PMW - F55 - CineAlta 4K

Spécifications techniques
Les caractéristiques / spécifications techniques peuvent varier d'un pays à l'autre.
Tout réduireGeneral
Power Requirements | DC 12 V (11 V to 17.0 V) |
---|---|
Power Consumption | Approx. 25 W (while recording XAVC 4K 60p, EVF Off, LCD monitor Off, 4K SDI On) |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Mass | Approx. 2.2 kg (without lens, handle, audio box and accessories) Approx. 4 lb 14 oz (without lens, handle, audio box and accessories) |
Dimensions (W x H x D)[[F_WA0001]] | 151 x 189 x 210 mm (without protrusions) 7 1/8 x 7 7/8 x 12 1/4 inches (without protrusions) |
Battery Operating Time | Approx. 150 min with BP-FL75 Approx. 210 min with BP-GL95A |
Recording Format (Video) | MPEG-2 Long GOP HD 422 mode: CBR, 50 Mbps max, MPEG-2 422P@HL |
Recording Format (Audio) | Linear PCM (2 ch, 24-bit, 48-kHz) |
Recording Frame Rate | XAVC 4K: 4096 x 2160, 23.98p/25p/29.97p/50p/59.94p XAVC QFHD: 3840 x 2160, 23.98p/25p/29.97p/50p/59.94p XAVC 2K: 2048 x 1920, 23.98p/24p/25p/29.97p/50p/59.94p XAVC HD: 1920x1080, 23.98p/25p/29.97p/50p/59.94p MPEG4 SStP: 1920 x 1080, 23.98p/24p/25p/29.97p MPEG2 HD: 1920x1080, 50i/59.94i/23.98p/25p/29.97p MPEG2 HD: 1280 x 720, 50p/59.94p |
Recording/Playback Time | TBA |
Camera Section
Imaging Device (Type) | Super 35mm equivalent Single-chip CMOS with Global Shutter |
---|---|
Imaging Device (Size) | - |
Imaging Device (Pixel Count) | 11.6 M (total), 8.9 M (effective) |
Aspect Ratio | - |
Effective Picture Elements | - |
Optical System | - |
Built-in Filters | Clear, 0.9 (1/8ND), 1.8 (1/64ND) |
Sensitivity (2000 lx, 89.9% reflectance) | Video Gamma: T11@24p (3200K light source) |
ISO Sensitivity | S-Log2 Gamma: ISO 1250 (D55 Light source) |
Lens Mount | PL mount (with supplied lens mount adapter) |
Flange Focal Length | FZ mount (without supplied lens mount adapter) |
Latitude | 14-stop |
S/N Ratio | 57dB (Video Gamma, 24p, Noise Suppression OFF) |
Registration | - |
Distortion | - |
Horizontal Resolution | - |
Shutter Speed | 1/24s to 1/6,000s |
Shutter Angle | 4.2°to 360°(electrical shutter) |
Slow Shutter (SLS) | 2, 3, 4, 5, 6, 7, and 8-frame accumulation |
Slow & Quick Motion Function | XAVC 4K/QFHD: 1-60p (NTSC) XAVC 4K/QFHD: 1-50p (PAL) XAVC HD/2K: 1-180p (NTSC), 23.98p/29.97p w/ Option XAVC HD/2K: 1-150p (PAL), 25p w/ Option XAVC HD: 1-60p (NTSC) XAVC HD: 1-50p (PAL) |
White Balance | Preset (3200K, 4300K, 5500K), Memory, ATW |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Gamma Curve | Standard (x6) HG1, HG2, HG3, HG4, HG7 and HG8 S-Log2 Gamma |
Input/Output
Audio Input | CH-1/CH-2: XLR-type 3-pin (female) (x2), Line/Mic/Mic +48V/AES/EBU selectable |
---|---|
Video Output | HD-Y or HD Sync (tri-level) V1.0 Analog Composit (VUP) |
Audio Output | Phono jack (CH-1, CH-2) |
DC Input | - |
DC Output | 4-pin (x1), 11 V to 17 V DC (MAX 2.0A) w/ battery adapter |
Viewfinder | - |
Lens | - |
SDI Output | - |
HD-SDI Output | HD mode: SDI 1/2 Line Output, SDI 3/4 Monitor Output (character on/off) 4K mode: SDI 1/2/3/4 Line Output (character on/off), HD-SDI/3G-SDI switchable |
Monitor Output | - |
HD-Y Output | - |
Test Output | - |
Timecode Input/Output | TC IN/OUT (x1) switchable |
Genlock Input | BNC (x1) |
Remote | 8-pin (x1) |
HDMI Output | A Type (x1) |
External Input/Output | - |
Ethernet | - |
Lens Mount Hot Shoe | - |
USB | USB device, Mini-B (x1) USB host, type-A (x1) |
Headphone Output | Stereo mini jack (x1) |
Speaker Output | Monaural |
Shutter | BNC (x1) |
Wi-Fi | USB host, type-A (x1) |
"Memory Stick" (MS)/SD Memory Card | - |
Media
Type | ExpressCard/34 slot (x2) SD card slot (x1) |
---|
Interface Box (Supplied) General
Power Requirements | - |
---|---|
Operating Temperature | - |
Storage Temperature | - |
Mass | - |
Dimensions[[F_WA0001]] | - |
Interface Box (Supplied) Input/Output
Audio Input (CH1/CH2) | - |
---|---|
HD-SDI Output | - |
DC Input | - |
Supplied Accessories
Supplied Accessories | Lens mount adapter (1) Battery adapter (1) Audio Input Box (tentative) (1) CD-ROM (TBA) Operating Instructions (English) (1) Operating Instructions (Japanese) (1) |
---|---|
Header Footnote | [[F_WA0001]] The values for dimensions are approximate |