Ultra Studio3D Thunderbolt
| Connections | ||
| SDI Video Input | 2 x 10 bit SD/HD switchable | 1 x 10 bit SD/HD switchable. |
| SDI Video Output | 2 x 10 bit SD/HD switchable | 1 x 10 bit SD/HD switchable. |
| Analog Video Input | 1 x Component YUV on 3 BNCs switchable to S-Video or Composite. Component supports HD and SD. | None |
| Analog Video Output | 1 x Component YUV on 3 BNCs switchable to S-Video or Composite. Component supports HD and SD. | None |
| HDMI Video Input | 1 x HDMI 1.4a type A connector | None |
| HDMI Video Output | 1 x HDMI 1.4a type A connector | 1 x HDMI type A connector |
| Analog Audio Input | 2 Channels of professional balanced analog audio via XLR connectors. | None |
| Analog Audio Output | 2 Channels of professional balanced analog audio via XLR connectors. | None |
| AES/EBU Audio Input | 2 Channels unbalanced with sample rate converter. | None |
| AES/EBU Audio Output | 2 Channels unbalanced with sample rate converter. | None |
| SDI Audio Input | 16 channels embedded in SD and HD. | 8 Channels embedded in SD and HD |
| SDI Audio Output | 16 channels embedded in SD and HD. | 8 Channels embedded in SD and HD |
| HDMI Audio Input | 8 channels embedded in SD and HD. | None |
| HDMI Audio Output | 8 channels embedded in SD and HD. | 2 Channels embedded in SD and HD. |
| Sync Input | Blackburst in SD, 720p50, 720p59.94, 1080i50 and 1080i59.94 formats or Tri-Sync in any HD format. | Blackburst in SD, 720p50, 720p59.94, 1080i50 and 1080i59.94 formats or Tri-Sync in any HD format. |
| Device Control | Sony™ compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control. | Sony™ compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control. |
| Computer Interface | Thunderbolt™ | USB 3.0 |
| Standards | ||
| SD Format Support | 625/25 PAL, 525/29.97 NTSC and 525/23.98 NTSC | 625/25 PAL, 525/29.97 NTSC and 525/23.98 NTSC |
| HD Format Support | 720p50, 720p59.94, 720p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080i50, 1080i59.94, 1080i60, 1080p50, 1080p59.94, 1080p60. | 720p50, 720p59.94, 720p60, 1080PsF23.98, 1080p23.98, 1080PsF24, 1080p24, 1080PsF25, 1080p25, 1080PsF29.97, 1080p29.97, 1080PsF30, 1080p30, 1080i50, 1080i59.94, and 1080i60. |
| 2K Format Support | 2048 x 1556PsF24 and 2048 x 1556PsF25, 2048 x 1556p23.98, 2048 x 1556p24 and 2048 x 1556p25 | None |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M and SMPTE 425M | SMPTE 259M and SMPTE 292M. |
| SDI Metadata Support | VITC read for 3:2 pulldown removal. VANC capture and playback using up to 3 lines of video in file. HD RP188. Closed captioning. | VITC read for 3:2 pulldown removal. VANC capture and playback using up to 3 lines of video in file. HD RP188. Closed captioning. |
| Video Sampling | 4:2:2 and 4:4:4 | 4:2:2 |
| Audio Sampling | Television standard sample rate of 48kHz at 24 bit. | Television standard sample rate of 48 kHz and 24 bit. |
| Color Precision | 10-bit | 10-bit |
| Color Space | REC 601, REC 709 | REC 601, REC 709 |
| HDMI Color Precision | 10 bit | 10 bit |
| HDMI Resolution | Pixel for pixel HD resolution input to connected device. | Pixel for pixel HD resolution input to connected device. |
| HDMI Configuration | HDMI automatically configures to connected display. | HDMI automatically configures to connected display. |
| Multiple Rate support | SDI, HDMI and component analog video connections are switchable between standard definition and high definition. SDI switches between 270 Mb/s standard definition SDI, 1.5 Gb/s HD-SDI and 3 Gb/s HD and 2K SDI. | SDI and HDMI video connections are switchable between standard definition and high definition. SDI switches between 270 Mb/s standard definition SDI and 1.5 Gb/s HD-SDI. |
| Copy Protection | For legal reasons HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. | For legal reasons HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. |
| Processing | ||
| Colorspace Conversion | Hardware based real time. | Hardware based real time. |
| 3D Processing | Dual stream and frame packed capture & playback. | None |
| HD Down Conversion | Built in, high quality hardware down converter outputs HD-SDI on SDI A output, SD-SDI on SDI B output and Composite and S-Video when working in HD video formats on playback. Switch analog video to Component and choose HD or SD output. Selectable between letterbox, anamorphic 16:9 and center cut 4:3 styles. | Software based down conversion during video playback. |
| HD Up Conversion | Real time standard definition to 1080HD and 720HD during video capture. | Real time standard definition to 1080HD and 720HD during video capture. |
| HD Cross Conversion | Real time 720HD to 1080HD during video capture. | Real time 720HD to 1080HD during video capture. |
| Real Time Effects | Avid Media Composer 6™ internal effects in DNxHD, XDCAM and uncompressed. Apple Final Cut Pro™ internal effects in DV, DVCPRO HD, ProRes and uncompressed on Intel Mac OS X™. Adobe® Premiere Pro® Mercury Playback Engine effects in DV, MJPEG, DVCPRO HD, DSLR, AVCHD, XDCAM, XDCAM HD and uncompressed. | Avid Media Composer 6™ internal effects in DNxHD, XDCAM and uncompressed. Adobe® Premiere Pro® Mercury Playback Engine effects in DV, MJPEG, DVCPRO HD, DSLR, AVCHD, XDCAM, XDCAM HD and uncompressed. |
| Extras | ||
| Software Included | Media Express, Disk Speed Test, Blackmagic System Preferences and Blackmagic driver on Mac OS X™. | Media Express, Disk Speed Test, Blackmagic Control Panel and Blackmagic driver on Windows™. |
| Firmware Upgrade | Firmware built into software driver. Loaded at system start or via updater software. | Firmware built into software driver. Loaded at system start or via updater software. |
| Installation | Requires Macintosh computer with Thunderbolt™ running Mac OS X 10.6.8 Snow Leopard or later, and Mac OS X 10.7 Lion or later. Please check the Support pages to see the full system requirements. | Requires a computer with onboard USB 3.0, or a USB 3.0 PCI Express 2.0 card. Does not support USB 2.0 capture and playback. Please check the Support pages to see the full system requirements. |
| Operating System Compatibility | Mac OS X 10.6.8 Snow Leopard or later, and Mac OS X 10.7 Lion or later. | Compatible with Microsoft Windows 7™. |
| Product Warranty | 3 Year Limited Manufacturer's Warranty. | 3 Year Limited Manufacturer's Warranty. |

